What actually gets fixed
Every number here is computed from the public complaints on the map. Nothing is estimated.
- Complaints sent
- 21
- Marked fixed
- 0
- Fix rate
- 0%
- Median days to fix
- -
Fixed means the person who reported it marked it resolved in the app; offices do not update Fix My City themselves. Rates are shown once a group has at least 5 complaints.
Complaints per week
Show as table
| Week starting | Total |
|---|---|
| 2026-09-14 | 14 |
| 2026-09-21 | 7 |
By category
Show as table
| Category | Total | Open | Fixed | Fix rate | Median days to fix |
|---|---|---|---|---|---|
| Pothole / broken road | 13 | 13 | 0 | 0% | - |
| Footpath damage | 4 | 4 | 0 | - | - |
| Garbage / littering | 2 | 2 | 0 | - | - |
| Obstacle on road | 1 | 1 | 0 | - | - |
| Water logging | 1 | 1 | 0 | - | - |
By City Corporation
Show as table
| Corporation | Total | Open | Fixed | Fix rate | Median days to fix |
|---|---|---|---|---|---|
| North | 19 | 19 | 0 | 0% | - |
| South | 1 | 1 | 0 | - | - |
By department
Grouped by the office each complaint is emailed to first.
| Department | Total | Open | Fixed | Fix rate | Median days to fix |
|---|---|---|---|---|---|
| Ward office | 21 | 21 | 0 | 0% | - |
| BESCOM | 0 | 0 | 0 | - | - |
| BWSSB | 0 | 0 | 0 | - | - |
Wards
Every ward with at least one complaint. Select a column to sort.
| R.T Nagar#53 | North | 7 | 7 | 0% | 7d |
| Manorayanapalya#51 | North | 5 | 5 | 0% | 7d |
| Dinnur#50 | North | 4 | 4 | - | 7d |
| Vishwanatha Nagenahalli#52 | North | 2 | 2 | - | 7d |
| Ganganagar#55 | North | 1 | 1 | - | 1d |
| HSR Layout#72 | South | 1 | 1 | - | 5d |
Waiting longest
The complaints that have gone longest without being marked fixed.